Specification & Package
Specification | 
||||
| Name | 2500lb Winch | 3500lb Winch | 4500lb Winch | 6000lb Winch | 
| Pull Force/lb | 2500 | 3500 | 4500 | 6000 | 
| Vehicle Suggestion | ATV | ATV | ATV&UTV | UTV | 
| Gear Ratio | 153:1 | 166:1 | 192:1 | |
| Remote Control/ft | 50 | 50 | 50 | 50 | 
| Motor Power/hp | 1.1 | 1.3 | 1.3 | 1.6 | 
| Net Weight/lb | 14.3 | 16.5 | 31.4 | |
| Shipping Dimension/inch | 13.5*12*7 | 15*13*7 | 16*11*7 | 20*12*7 | 
| Winch Dimension/inch | 13*4*4 | 13*5*5 | 15*5*4 | |
| Control Box | YES | YES | NO | NO | 
Package | 
 Electric winch *1 Fairlead *1 Winch hook *1 Wried switch *1 Remotes *2 Winch rope *1 Mounting plate *1 Red sign strap *1 A set of mounting bolts  | 
|||